Chi Tiết Sản Phẩm
DS-2XM6726FWD-I(S)(M)
1/2.8” Progressive Scan CMOS
1920 × 1080 @ 30fps
2.0/2.8/4/6/8 mm fixed lens
Three streams
120dB WDR
3D DNR
4 behavior analyses, and face detection
Audio and alarm I/O (-S)
Smart encoding: low bit rate, low latency
ROI
IP67, IK10
H.265, H.265+
1920 × 1080 @ 30fps
2.0/2.8/4/6/8 mm fixed lens
Three streams
120dB WDR
3D DNR
4 behavior analyses, and face detection
Audio and alarm I/O (-S)
Smart encoding: low bit rate, low latency
ROI
IP67, IK10
H.265, H.265+
| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.8” CMOS progressive scan CMOS | |
| Min. Illumination: | Color: 0.005 Lux @ (F1.2, AGC ON), 0.009 Lux @ (F1.6, AGC ON), 0 Lux with IR | |
| Shutter time: | 1/3 s to 1/100,000 s | |
| Slow shutter: | Yes | |
| Lens: | 2.0/2.8/4/6/8 mm fixed lens | |
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: -30° to +30°, Tilt: 0° to 75°, Rotate: 0° to 360° | |
| Day& Night: | IR Cut Filter | |
| Wide Dynamic Range: | 120 dB | |
| Digital noise reduction: | 3D DNR | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.265/H.264/MJPEG | |
| H.264 code profile: | Main Profile/High Profile | |
| Video bit rate: | 32Kbps~16Mbps | |
| Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM | |
| Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) | |
| Triple Streams: | Yes | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 1920 x 1080 | |
| Sub Stream: | H.265/H.264/MJPEG 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
| Third Stream: | H.265/H.264 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
|
| Image Enhancement: | BLC, 3D DNR | |
| Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
| Target Cropping: | No | |
| BLC: | Support | |
| 3D DNR: | Yes | |
| ROI: | Yes | |
| Picture Overlay: | No | |
| Day/Night Switch: | Day/Night/Auto/Schedule/Triggered by Alarm In (-S) | |
| Network | ||
|---|---|---|
| Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
| Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
| General Function: | One-key recovery, Anti-Flicker, three streams, heartbeat, mirror, password protection, video mask, Watermark, IP address filtering |
|
| System Compatibility: | ONVIF (Profile S, Profile G), ISAPI | |
| Interface | ||
|---|---|---|
| Communication Interface: | 1 RJ45 10M/100M Ethernet port | |
| Audio: | With –S model: 1 input (line in), 1 output | |
| Alarm: | With -S model: 1 input, 1 output (up to 12VDC, 30mA) | |
| Alarm Input: | 1 | |
| Alarm Output: | 1 | |
| On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
| Reset Button: | Yes | |
| Audio | ||
|---|---|---|
| Environment Noise Filtering: | Support(-S) | |
| Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz | |
| Smart Feature-set | ||
|---|---|---|
| Behavior Analysis: | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection | |
| Recognition: | Face Detection | |
| General | ||
|---|---|---|
| IR Range: | up to 30 m | |
| Operation Condition: | -30 °C to 60 °C (-22 °F to 140 °F), humidity less than 95% or less (non-condensing) | |
| Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
| Power Consumption: | 12 V DC ± 25%, 0.5 A, max. 6 W PoE: (802.3af,36V-57V), 0.2A to 0.13A, Max:7.5W |
|
| Impact Protection: | IK10 | |
| Weather Proof: | IP67 | |
| Dimensions: | Camera: Φ 110 mm × 57.4 mm (4.3″ × 2.3″), with base: Φ 110 mm × 69.4 mm (4.3″ × 2.7″) With package: 60 mm × 100 mm × 250 mm (2.4″ × 4.0″ × 9.8″) |
|
| Weight: | Camera: Approx. 580 g (1.3 lb.) With package: 860 g (1.9 lb) |
|
Đăng ký đại lý, nhấn vào đây


