Chi Tiết Sản Phẩm
DS-MP7608HN-M12
Mobile NVR
Key Feature
Connects 8-ch IP cameras via PoE interfaces. Connects 8 more IP cameras via PoE switch.
Up to 1080p resolution of H.264/H.265 compression for each IP camera.
One CVBS video output interface.
One VGA video output interface with up to 1080p resolution.
Two pluggable 2.5-inch HDDs/SSDs, adopting hard disk vibration damping technology.
Store videos that has dropped frame in SD card when HDDs/SSDs are damaged).
Pluggable 3G/4G module and Wi-Fi module providing flexible data transmission solutions.
Built-in GPS (Global Positioning System) module precisely positioning the vehicle via the satellite and recording the location information in the video stream.
Information collection interfaces collecting driving information such as left/right turning, braking, reversing, etc.
Specialized aviation connectors ensuring signal stability.
Shutdown delay (0 h to 6 h) and 24-hour scheduled startup/shutdown.
Back up two upgrade packages to reduce risk of failure.
Battery protection avoids vehicle from running out of battery.
Wide-range power input (+9 VDC to +32 VDC).
Power-off protection prevents key data from loss.
Supports accessing via WEB browser.
Aluminum die-cast chassis.
Housing is available for protecting mobile video recorder from water.
Available Model
DS-MP7608HN, ((supports M12)
DS-MP7608HN/GW/WI58, (supports M12, 3G dialing, and 5.8G Wi-Fi)
DS-MP7608HN/GLF/WI58, (supports M12, 4G dialing, and 5.8G Wi-Fi)
Connects 8-ch IP cameras via PoE interfaces. Connects 8 more IP cameras via PoE switch.
Up to 1080p resolution of H.264/H.265 compression for each IP camera.
One CVBS video output interface.
One VGA video output interface with up to 1080p resolution.
Two pluggable 2.5-inch HDDs/SSDs, adopting hard disk vibration damping technology.
Store videos that has dropped frame in SD card when HDDs/SSDs are damaged).
Pluggable 3G/4G module and Wi-Fi module providing flexible data transmission solutions.
Built-in GPS (Global Positioning System) module precisely positioning the vehicle via the satellite and recording the location information in the video stream.
Information collection interfaces collecting driving information such as left/right turning, braking, reversing, etc.
Specialized aviation connectors ensuring signal stability.
Shutdown delay (0 h to 6 h) and 24-hour scheduled startup/shutdown.
Back up two upgrade packages to reduce risk of failure.
Battery protection avoids vehicle from running out of battery.
Wide-range power input (+9 VDC to +32 VDC).
Power-off protection prevents key data from loss.
Supports accessing via WEB browser.
Aluminum die-cast chassis.
Housing is available for protecting mobile video recorder from water.
Available Model
DS-MP7608HN, ((supports M12)
DS-MP7608HN/GW/WI58, (supports M12, 3G dialing, and 5.8G Wi-Fi)
DS-MP7608HN/GLF/WI58, (supports M12, 4G dialing, and 5.8G Wi-Fi)
| Video/Audio input | ||
|---|---|---|
| IP camera: | 16-ch: 8-ch connected via PoE interfaces and 8-ch extendable via PoE interfaces | |
| Video/Audio output | ||
|---|---|---|
| Video Output: | CVBS video output:1-ch, PAL: 704 × 576, NTSC: 704 × 480 VGA video output:1-ch, resolution: 1920 × 1080, 1280 × 1024, 1280 × 720, 1024 × 768 |
|
| Audio output: | 1-ch | |
| Encoding/Decoding parameters | ||
|---|---|---|
| Video compression: | H.264,H.265 | |
| Encoding resolution: | Main stream: 1080p/720p/WD1/4CIF. Sub-stream: 4CIF/2CIF/CIF | |
| Frame rate: | PAL: 1 to 25fps; NTSC: 1 to 30fps | |
| Audio compression: | G.722 | |
| Audio bitrate: | 16 Kbps | |
| Dual Streams: | Supported | |
| Hard Disk | ||
|---|---|---|
| Type: | 2 × 2.5 inch hard disk (HDD/SSD) | |
| Capacity : | Up to 2 TB for each disk | |
| Wireless Network | ||
|---|---|---|
| 3G/4G Dialing: | Optional pluggable 3G(WCDMA)and 4G(FDD-LTE) | |
| Wi-Fi: | 802.11AC module,5.8GHz and 2.4GHz supported | |
| Positioning | ||
|---|---|---|
| Type: | Built-in | |
| Positioning Module: | GPS(Global Positioning System) | |
| External interface | ||
|---|---|---|
| Two-way audio compression: | G722 | |
| Sensor-in: | 4 high/low level signal inputs | |
| Alarm input: | 4 high/low level signal inputs | |
| Alarm output: | 2 relay signal outputs | |
| Network interface: | Front panel: 1 × 10M/100M/1000M RJ45 Ethernet interface Rear panel: 1 × 10M/100M/1000M M12 Ethernet interface |
|
| Serial interface: | 2 × RS-232. 1 × RS-485. 1 × RS-422 (integrated in EXT.DEV interface) | |
| USB port: | ● Front panel: 1 × USB 3.0 ● Rear panel: 1 × USB 2.0 of 5-pin aviation plug |
|
| SD Card: | 1 SD/SDHC/SDXC slot, up to 256 GB | |
| CAN Interface: | 2 | |
| General | ||
|---|---|---|
| Operating system: | Linux | |
| Operating method: | Mouse, IR remote control, and Web control | |
| Power Supply: | Input: 9 to 32 VDC; Output: 12 VDC/1 A, 5 VDC/1 A | |
| Consumption: | ● Standby: ≤ 0.5 W ● Full load: ≤ 99 W Note: Without peripheral and storage media ≤ 20 W |
|
| Working temperature: | ● Device that provides dummy HDD with heating function: -30 °C to +60 °C (-22 °F to +140°F) ● Other devices: -10 °C to +60 °C (14 °F to 140°F) |
|
| Working humidity: | 10% to 95% | |
| Dimensions (W×D×H): | 202 × 267.6 × 93.9 mm (8.0 × 14.5 × 3.7 inch) | |
| Weight (without HDDs/SSDs): | 3.66 kg (8.07 lb) | |
Đăng ký đại lý, nhấn vào đây


